TODAY 5TH MAY I HAVE TAKEN 5 TRADE AS BELOW
1- SHORT CRUDE AT 6038 BOOK LOSS AT 6020=18 POINT= -1800
2- SHORT COPPER AT 412 BOOK PROFIT AT 410= 02 POINT= 2000
3- LONG NG AT 284.50 BOOK PROFIT AT 285.00 =0.50 POINT= 625
4- LONG CRUDE AT 6003 BOOK PROFIT AT 6008 =05 POINT= 500
5- SHORT SILVER AT 42650 BOOK PROFIT AT 42620= 30 POINT= 900
TOTAL= -1800+2000+625+500+900=2225 /-
1- SHORT CRUDE AT 6038 BOOK LOSS AT 6020=18 POINT= -1800
2- SHORT COPPER AT 412 BOOK PROFIT AT 410= 02 POINT= 2000
3- LONG NG AT 284.50 BOOK PROFIT AT 285.00 =0.50 POINT= 625
4- LONG CRUDE AT 6003 BOOK PROFIT AT 6008 =05 POINT= 500
5- SHORT SILVER AT 42650 BOOK PROFIT AT 42620= 30 POINT= 900
TOTAL= -1800+2000+625+500+900=2225 /-
No comments:
Post a Comment